Specifications:
Model | Rated Voltage (DCV) | Resistance Ω/Phase (at 25℃) | Max.Freeload Pull-in Frequency (PPS) | Max.Freeload Pull-out Frequency (PPS) | Pull-in Torque (mN.m) | Operation Frequency (PPS) | Detent Torque (mN.m) | Tempera-ture Rise (K) | Noise (dB) | Step Angle (1-2phase) | Insulation |
28BYJ48 | 5 | 60 | ≥500 | ≥900 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
28BYJ48 | 12 | 130 | ≥500 | ≥900 | ≥44.1 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
28BYJ48 | 12 | 200 | ≥500 | ≥900 | ≥34.3 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
28BYJ48 | 12 | 250 | ≥500 | ≥900 | ≥34.3 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
28BYJ48 | 12 | 300 | ≥500 | ≥900 | ≥34.3 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
28BYJ48 | 12 | 320 | ≥500 | ≥900 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
28BYJ48 | 12 | 380 | ≥500 | ≥900 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
Outline: