General Specification:
- Voltage Range: 24v dc (220v also available)
- Power Output Range: 250 to 600 watts
- Speed Range: up to 9,000 rpm
- Operational Temperature: -20°C to +40°C
- Insulation Class: F (Consult us for class B)
- Bearing Type: High quality ball bearing
- Housing Type: Closed (ventilated also available)
Definition of Part number:
110 | ZYT | 200 | 12V | X |
Frame size | Brushed dc motor | Motor length | Voltage | External code |
Specifications:
| Model | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Current | No load Speed | Length |
|---|---|---|---|---|---|---|---|---|
| Units | V | W | rpm | mNm | A | A | rpm | mm |
| 110ZYT200-12V | 12 | 283 | 2700 | 1 | 34.6 | 4.9 | 3270 | 200 |
| 110ZYT200-24V | 24 | 514 | 3070 | 1.6 | 26 | 2.6 | 3350 | 200 |
| 110ZYT200-48v | 48 | 553 | 3300 | 1.6 | 14.3 | 2.5 | 3300 | 200 |
Outline:

Customization:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
| Item | Description |
|---|---|
| Shaft Extensions | Motors can be configured with single or double-ended shafts, manufactured to your specific length. |
| Encoder Options | We offer integration with various encoders to meet specific resolution and application needs. |
| Brake Options | Motors can be equipped with an optional brake, available with or without a manual hand release. |
| Cable Harnesses | Custom cable harnesses, with or without connectors, are available upon request. |
| Pulleys & Pinion Gears | Pulleys or pinion gears can be supplied and mounted to your specifications. |
| Gearbox Integration | Most motors can be paired with various gearbox types, including planetary, worm wheel, and parallel shaft gearboxes. |






