Specifications:
Model | Rated Voltage (DCV) | Resistance Ω/Phase (at25℃) | Max.Freeload Pull-in Frequency (PPS) | Max.Freeload Pull-out Frequency (PPS) | Pull-in Torque (mN.m) | Operation Frequency (PPS) | Detent Torque (mN.m) | Temperature Rise (K) | Noise (dB) | Step Angle (1-2phase) | Insulation Class |
24BYJ48 | 5 | 70 | ≥500 | ≥900 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
24BYJ48 | 12 | 200 | ≥500 | ≥900 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
24BYJ48 | 12 | 250 | ≥500 | ≥900 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
24BYJ48 | 12 | 300 | ≥500 | ≥900 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
24BYJ48 | 12 | 320 | ≥500 | ≥900 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
24BYJ48 | 12 | 380 | ≥500 | ≥800 | ≥29.4 | 100 | ≥29.4 | ≤40 | ≤35 | 5.625°/64 | E |
24BYJ48 | 12 | 200 | ≥300 | ≥600 | ≥9.8 | 100 | ≥7.35 | ≤45 | ≤40 | 5.625°/16 | E |
Outline: