General Specification:
- Step Angle Accuracy: ±5%(full step, no load)
- Resistance Accuracy: ±10%
- Inductance Accuracy: ±20%
- Temperature Rise: 80℃ max (rated current, 2 phase on)
- Ambient Temperature: -20℃~+50℃
- Insulation Resistance: 100MΩ min,500VDC
- Dielectric Strength: 500VDC for one minute
- Shaft Radial Play: 0.02mm max(450g load)
- Shaft Axial Play: 0.08mm max(450g load)
- Max. radial force: 28N(20mm from the flange)
- Max. axial force: 10N
- Rotation: CCW
- Insulation Class: B(130℃)
Defination of Part number:
35
|
HS
|
20
|
D
|
F
|
4
|
X
|
Frame size
|
Square hybrid stepper motor*
|
Length
|
Step angle**
|
Lead wire***
|
Winding Type
|
External code
|
**: This code shows the sharp of the motor. HS = Square hybrid stepper motor; HY = Round hybrid stepper motor.
**: This code shows the stepper angle of the motor. M = 0.9°; D =1.8°.
***: This code shows the lead wire number of the motor, the detail code defination is: F = 4; V = 5; S = 6; E = 8.
Specifications:
Attention please:
These models below are our typical types which can show our products' performance. If you can't find a model which meets your requirement, we can completely customize the specifications according to your requirement. Please contact us if you have any requirement.
Model | Length (mm) | Step angle deg | Resistance (Ω) | Current (A) | Voltage | Holding torque (N.cm) | Lead wires/pins | Rotor inetia (g.cm²) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
35HS20DF4 | 20 | 1.8° | 4 | 0.8 | 3.2 | 5 | 4 | 10 | 0.11 |
35HS20DF25 | 20 | 1.8° | 25 | 0.45 | 11.25 | 7 | 4 | 10 | 0.11 |
35HS20DV25 | 20 | 1.8° | 25 | 0.4 | 10 | 5.5 | 5 | 10 | 0.11 |
35HS20DS25 | 20 | 1.8° | 25 | 0.4 | 10 | 5.5 | 6 | 10 | 0.11 |
35HS22DE10 | 22 | 1.8° | 10 | 0.5 | 5 | 5 | 8 | 11 | 0.12 |
35HS25DF05 | 25 | 1.8° | 5 | 0.5 | 2.5 | 6 | 4 | 12 | 0.13 |
35HS25DF10 | 25 | 1.8° | 10 | 0.4 | 4 | 5 | 4 | 12 | 0.13 |
35HS25DV20 | 25 | 1.8° | 20 | 0.2 | 4 | 5.5 | 5 | 12 | 0.13 |
35HS27DF05 | 27 | 1.8° | 22 | 0.5 | 11 | 12 | 4 | 14 | 0.15 |
35HS27DF07 | 27 | 1.8° | 4.5 | 0.5 | 2.25 | 7 | 4 | 14 | 0.15 |
35HS27DF10 | 27 | 1.8° | 125 | 0.1 | 12.5 | 7.5 | 4 | 14 | 0.15 |
35HS27DS80 | 27 | 1.8° | 80 | 0.16 | 12.8 | 8 | 6 | 14 | 0.15 |
35HS27DS01 | 27 | 1.8° | 13 | 0.4 | 5.2 | 6 | 6 | 14 | 0.15 |
35HS27DS03 | 27 | 1.8° | 10 | 0.8 | 8 | 12 | 6 | 14 | 0.15 |
35HS33DF24 | 33 | 1.8° | 24 | 0.5 | 12 | 18 | 4 | 20 | 0.18 |
35HS33DF208 | 33 | 1.8° | 2.8 | 1 | 2.8 | 15 | 4 | 20 | 0.18 |
35HS34DS03 | 34 | 1.8° | 20 | 0.3 | 6 | 6 | 6 | 20 | 0.18 |
35HS34DS70 | 34 | 1.8° | 70 | 0.1 | 7 | 5 | 6 | 20 | 0.18 |
35HS34DS305 | 34 | 1.8° | 3.5 | 1 | 3.5 | 13 | 6 | 20 | 0.18 |
35HS52DF608 | 52 | 1.8° | 6.8 | 0.8 | 5.44 | 18 | 4 | 50 | 0.28 |
Outline:
Customization:
Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
- Shaft Extensions: All motors can be supplied with single or double ended shaft, keyway or flat cut can made according to per customer’s request. The length of shaft can made as per customer’s request too.
- Encoder option: All motors can be supplied with different revolution encoder according to customer’s request.
- Brake option: All motors can be supplied with brake with or without hand release.
- Cable harness & intergrated connector: Cable harness with or without connectors or intergrated connectors can be supplied according customer’s request.
- Pulley & pinion gear: Pulley or pinion gear is available according to customer’s request.
- Gearbox option: Most of our motors can be supplied with gearboxes, such as planetary gearbox, worm wheel gearbox and parallel shaft gearbox.