General Specification
- Step Angle Accuracy: ±5%(full step, no load)
- Resistance Accuracy: ±10%
- Inductance Accuracy: ±20%
- Temperature Rise: 80℃ max (rated current, 2 phase on)
- Ambient Temperature: -20℃~+50℃
- Insulation Resistance: 100MΩ min,500VDC
- Dielectric Strength: 500VDC for one minute
- Shaft Radial Play: 0.02mm max(450g load)
- Shaft Axial Play: 0.08mm max(450g load)
- Max. radial force: 75N(20mm from the flange)
- Max. axial force: 15N
- Rotation: CCW
- Insulation Class: B(130℃)
Defination of Part number
57 | HS | 41 | M | F | 2 | X |
Frame size | Square hybrid stepper motor* | Length | Step angle** | Lead wire*** | Winding Type | External code |
*: This code shows the sharp of the motor. HS = Square hybrid stepper motor; HY = Round hybrid stepper motor.
**: This code shows the stepper angle of the motor. M = 0.9°; D =1.8°.
***: This code shows the lead wire number of the motor, the detail code defination is: F = 4; V = 5; S = 6; E = 8.
Specifications
| Model | Length (mm) | Step angle deg | Resistance (Ω) | Current (A) | Voltage | Holding torque (N.cm) | Lead wires/pins | Rotor inetia (g.cm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 57HS41ME54 | 41 | 0.9° | 0.48 | 5.4 | 2.592 | 28 | 8 | 130 | 0.47 |
| 57HS41ME104 | 41 | 0.9° | 1.4 | 2 | 2.8 | 39 | 4 | 130 | 0.47 |
| 57HS41MF2 | 41 | 0.9° | 2 | 1.5 | 3 | 40 | 4 | 130 | 0.47 |
| 57HS41MF20 | 41 | 0.9° | 20 | 0.6 | 12 | 48 | 4 | 130 | 0.47 |
| 57HS41MS308 | 41 | 0.9° | 3.8 | 1 | 3.8 | 38 | 6 | 130 | 0.47 |
| 57HS51MF07 | 51 | 0.9° | 6 | 0.88 | 5.28 | 100 | 4 | 220 | 0.57 |
| 57HS51MF206 | 51 | 0.9° | 2.6 | 1.41 | 3.666 | 62 | 4 | 220 | 0.57 |
| 57HS51MS603 | 51 | 0.9° | 6.3 | 0.8 | 5.04 | 70 | 6 | 220 | 0.57 |
| 57HS56MF02 | 56 | 0.9° | 1.6 | 2 | 3.2 | 100 | 4 | 270 | 0.65 |
| 57HS56MF05 | 56 | 0.9° | 33 | 0.5 | 16.5 | 110 | 4 | 270 | 0.65 |
| 57HS56MS075 | 56 | 0.9° | 0.75 | 3 | 2.25 | 90 | 6 | 270 | 0.65 |
| 57HS56MS607 | 56 | 0.9° | 6.7 | 1 | 6.7 | 80 | 6 | 270 | 0.65 |
| 57HS76MF02 | 76 | 0.9° | 2 | 2 | 4 | 182 | 4 | 450 | 1 |
| 57HS76MF21 | 76 | 0.9° | 21 | 0.5 | 10.5 | 135 | 4 | 450 | 1 |
| 57HS76MS10 | 76 | 0.9° | 10 | 1 | 10 | 137 | 6 | 450 | 1 |
| 57HS76MS1 | 76 | 0.9° | 1 | 3 | 3 | 135 | 6 | 450 | 1 |
| 57HS80ME108 | 80 | 0.9° | 1.82 | 2.1 | 3.822 | 130 | 8 | 490 | 1.1 |
| 57HS85MF26 | 85 | 0.9° | 26 | 0.5 | 13 | 200 | 4 | 520 | 1.2 |
| 57HS100MF10 | 100 | 0.9° | 0.7 | 3 | 2.1 | 200 | 4 | 630 | 1.4 |
In-Depth Applications for the NEMA 23 Hybrid Stepper Motor 0.9°
The 57HSM Series, with its native 0.9° step angle, provides double the angular resolution of standard 1.8° NEMA 23 motors, making it crucial for smooth motion in critical systems. Key application areas include:
- Optical & Scanning Systems: Essential for high-resolution 3D scanning, laser alignment, and stage control where minimized jitter and smooth micro-stepping are required.
- Precision Dispensing & Metering: Provides accurate, high-resolution control for fluid dispensing, chemical metering pumps, and volumetric analysis equipment.
- High-End Additive Manufacturing: Used in professional-grade 3D printers and additive manufacturing systems to eliminate surface banding and improve the finish quality of parts.
Outline

Customization
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
| Item | Description |
|---|---|
| Shaft Extensions | Motors can be configured with single or double-ended shafts, manufactured to your specific length. |
| Encoder Options | We offer integration with various encoders to meet specific resolution and application needs. |
| Brake Options | Motors can be equipped with an optional brake, available with or without a manual hand release. |
| Cable Harnesses | Custom cable harnesses, with or without connectors, are available upon request. |
| Pulleys & Pinion Gears | Pulleys or pinion gears can be supplied and mounted to your specifications. |
| Gearbox Integration | Most motors can be paired with various gearbox types, including planetary, worm wheel, and parallel shaft gearboxes. |
Frequently Asked Questions (FAQ)
Q: What is the main performance difference between the 0.9° and 1.8° NEMA 23 models?
A: The 0.9° (57HSM) model offers 400 full steps per revolution, which provides twice the inherent positioning resolution of the 1.8° model. This results in significantly smoother low-speed movement and quieter operation, making it ideal for scanning applications.
Q: Should I choose the 0.9° model or the 1.8° model for general automation?
A: Choose the 0.9° model when **smoothness, high resolution, or low vibration** is mandatory. The 1.8° model (57HSD) is typically selected when higher peak torque and simpler driver setup are the main priorities, as it is the more common NEMA 23 hybrid stepper motor standard.
Q: Does this 57mm hybrid stepper motor support customization options?
A: Yes. The 57HSM Series is highly customizable. Options include various shaft extensions, integrated connectors, gearboxes (such as planetary gearboxes), and the addition of a brake or encoder for closed-loop operation.
Q: What does the 0.9° step angle mean for micro-stepping?
A: A 0.9° step angle means that when using micro-stepping (e.g., 1/16 micro-step), you achieve an extremely fine resolution of 0.05625° per micro-step. This 57mm hybrid stepper motor ensures ultra-precise angular movement.






