General Specification
- Step Angle Accuracy: ±5%(full step, no load)
- Resistance Accuracy: ±10%
- Inductance Accuracy: ±20%
- Temperature Rise: 80℃ max (rated current, 2 phase on)
- Ambient Temperature: -20℃~+50℃
- Insulation Resistance: 100MΩ min,500VDC
- Dielectric Strength: 500VDC for one minute
- Shaft Radial Play: 0.02mm max(450g load)
- Shaft Axial Play: 0.08mm max(450g load)
- Max. radial force: 75N(20mm from the flange)
- Max. axial force: 15N
- Rotation: CCW
- Insulation Class: B(130℃)
Defination of Part number
57 | HY | 41 | D | F | 40 | X |
Frame size | Round hybrid stepper motor* | Length | Step angle** | Lead wire*** | Winding Type | External code |
*: This code shows the sharp of the motor. HS = Square hybrid stepper motor; HY = Round hybrid stepper motor.
**: This code shows the stepper angle of the motor. M = 0.9°; D =1.8°.
***: This code shows the lead wire number of the motor, the detail code defination is: F = 4; V = 5; S = 6; E = 8.
Specifications
| Model | Length (mm) | Step angle deg | Resistance (Ω) | Current (A) | Voltage | Holding torque (N.cm) | Lead wires/pins | Rotor inetia (g.cm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 57HY41DS5 | 41 | 1.8° | 5 | 1 | 5 | 43 | 6 | 55 | 0.36 |
| 57HY41DF40 | 41 | 1.8° | 40 | 0.5 | 20 | 42 | 4 | 55 | 0.36 |
| 57HY41DF404 | 41 | 1.8° | 4.4 | 1.5 | 6.6 | 45 | 4 | 55 | 0.36 |
| 57HY41DS29 | 41 | 1.8° | 29 | 0.4 | 11.6 | 27 | 6 | 55 | 0.36 |
| 57HY41DS206 | 41 | 1.8° | 2.6 | 1.5 | 3.9 | 30 | 6 | 55 | 0.36 |
| 57HY41DS07 | 41 | 1.8° | 32 | 0.38 | 12.16 | 30 | 6 | 55 | 0.36 |
| 57HY51DE5 | 51 | 1.8° | 5 | 1 | 5 | 53 | 8 | 120 | 0.51 |
| 57HY51DE101 | 51 | 1.8° | 1.1 | 2.1 | 2.31 | 52 | 8 | 120 | 0.51 |
| 57HY51DS19 | 51 | 1.8° | 13 | 0.7 | 9.1 | 50 | 6 | 120 | 0.51 |
| 57HY51DF35 | 51 | 1.8° | 0.55 | 3.5 | 1.925 | 72 | 4 | 120 | 0.51 |
| 57HY51DF204 | 51 | 1.8° | 2.4 | 1.4 | 3.36 | 69 | 4 | 120 | 0.51 |
| 57HY51DF72 | 51 | 1.8° | 0.72 | 2 | 1.44 | 55 | 4 | 120 | 0.51 |
| 57HY55DF2 | 55 | 1.8° | 2 | 1.4 | 2.8 | 60 | 4 | 140 | 0.6 |
| 57HY55DF205 | 55 | 1.8° | 2.5 | 1.4 | 3.5 | 57.5 | 4 | 140 | 0.6 |
| 57HY56DF093 | 56 | 1.8° | 0.93 | 1.5 | 1.395 | 70 | 4 | 145 | 0.62 |
| 57HY56DS27 | 56 | 1.8° | 27 | 0.42 | 11.34 | 62 | 6 | 145 | 0.62 |
| 57HY56DF20 | 56 | 1.8° | 20 | 0.6 | 12 | 58.5 | 4 | 145 | 0.62 |
| 57HY56DS12 | 56 | 1.8° | 27 | 0.42 | 11.34 | 62 | 6 | 145 | 0.62 |
| 57HY76DS17 | 76 | 1.8° | 17.7 | 0.68 | 12.036 | 90 | 6 | 300 | 0.96 |
| 57HY76DS206 | 76 | 1.8° | 2.6 | 1.8 | 4.68 | 110 | 6 | 300 | 0.96 |
| 57HY76DF048 | 76 | 1.8° | 0.48 | 4.7 | 2.256 | 160 | 4 | 300 | 0.96 |
| 57HY76DF306 | 76 | 1.8° | 3.6 | 1.5 | 5.4 | 90 | 4 | 300 | 0.96 |
Key Advantages of the Round NEMA 23 Hybrid Stepper Motor
The 57HYD Series maintains the reliable mounting stability of a NEMA 23 square flange while incorporating a round motor body. This design delivers performance benefits in dynamic systems:
- Reduced Rotor Inertia: The round motor body minimizes overall mass and rotor inertia compared to a full square frame, enabling faster acceleration and deceleration times.
- Optimal Clearance: The round motor body often provides increased clearance when mounted within crowded housings or when passing through existing circular machine ports, simplifying integration.
- Universal Mounting: Utilizes the industry-standard NEMA 23 (57×57 mm) mounting footprint, ensuring immediate compatibility with standard drive systems and gearboxes.
Outline

Customization
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
| Item | Description |
|---|---|
| Shaft Extensions | Motors can be configured with single or double-ended shafts, manufactured to your specific length. |
| Encoder Options | We offer integration with various encoders to meet specific resolution and application needs. |
| Brake Options | Motors can be equipped with an optional brake, available with or without a manual hand release. |
| Cable Harnesses | Custom cable harnesses, with or without connectors, are available upon request. |
| Pulleys & Pinion Gears | Pulleys or pinion gears can be supplied and mounted to your specifications. |
| Gearbox Integration | Most motors can be paired with various gearbox types, including planetary, worm wheel, and parallel shaft gearboxes. |
Frequently Asked Questions (FAQ)
Q: What is the main difference between the 57HYD (Round Body) and 57HS (Square Body) Series?
A: Both are NEMA 23 hybrid stepper motors and use the standard square mounting flange. The key difference is mass and inertia: the 57HYD (Round Body) typically has lower mass and rotor inertia than the 57HS (Square Body) of a comparable length. This makes the 57HYD motor preferable for dynamic applications requiring quicker start/stop cycles.
Q: Does the 57HYD Series offer a 0.9° step angle option?
A: The 57HYD Series is the standard 1.8° step angle model. For a 0.9° step angle option, please refer to our 57HYM series, which provides twice the resolution for smoother micro-stepping performance.
Q: Is the 57HYD Series compatible with standard stepper motor drivers?
A: Absolutely. As a standard NEMA 23 hybrid stepper motor, the 57HYD Series is fully compatible with all industry-standard two-phase constant current chopper drivers.
Q: Can I attach a planetary gearbox to this round NEMA 23 hybrid stepper motor?
A: Yes. Most models in the 57HYD series can be supplied with various gearbox options, including planetary, worm wheel, and parallel shaft gearboxes, as part of our customization service.






