General Specification
- Winding type: YWE
- Hall effect angle: 120 Degree electrical angle
- Radial play: 0.025mm / 460g
- End play: 0.025mm / 400g
- Max. radial force: 75N @ 20mm from the flange
- Max. axial force: 15N
- Insulation class: B
- Dielectric strength: 500VDC for one minute
- Insulation resistance: 100MΩ min., 500VDC
Defination of Part number
57 | ZW | 3 | S | 76 | A | 10 | G |
Frame size | Brushless dc motor | Phase | Squared * | Length | Voltage ** | Speed | External code |
*: This code shows the sharp of the motor. S = Square; Y =Round.
**: This code shows the voltage of the motor, the detail code defination is: A=24V; B=36V; C=48V; D=170V; E=310V; F=325V; 12=12V; 15=15V
Specifications
| Model | Units | 57ZW3S76A10-G | 57ZW3S76A30-G | 57ZW3S96A10-G | 57ZW3S96A30-G | 57ZW3S116A10-G | 57ZW3S116A30-G |
|---|---|---|---|---|---|---|---|
| Number of poles | 8 | ||||||
| Number of phase | 3 | ||||||
| Rated voltage | VDC | 24 | |||||
| Rated speed | RPM | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 |
| Continuous stall torque | N.m | 0.36 | 0.36 | 0.54 | 0.54 | 0.72 | 0.72 |
| Rated torque | N.m | 0.3 | 0.3 | 0.45 | 0.45 | 0.6 | 0.6 |
| Rated power | W | 31.5 | 94.5 | 47 | 141 | 63 | 188 |
| Peak torque | N.m | 0.9 | 0.9 | 1.35 | 1.35 | 1.8 | 1.8 |
| Peak current | A | 5.6 | 16.8 | 8.4 | 25.2 | 11.25 | 33.5 |
| Torque constant | Nm/A | 0.16 | 0.053 | 0.16 | 0.053 | 0.16 | 0.053 |
| Back E.M.F | V/KRPM | 13 | 6 | 13 | 6 | 13 | 6 |
| Rotor inertia | g.c㎡ | 100 | 100 | 150 | 150 | 200 | 200 |
| Body length | mm | 76 | 76 | 96 | 96 | 116 | 116 |
| Voltage range | VDC | 12~310 | |||||
| Speed Range | RPM | 1000~3000 | |||||
| Weight | Kg | 0.65 | 0.65 | 0.95 | 0.95 | 1.25 | 1.25 |
| Model | Units | 57ZW3S60A10 | 57ZW3S60A30 | 57ZW3S80A10 | 57ZW3S80A30 | 57ZW3S100A10 | 57ZW3S100A30 |
|---|---|---|---|---|---|---|---|
| Number of poles | 8 | ||||||
| Number of phase | 3 | ||||||
| Rated voltage | VDC | 24 | |||||
| Rated speed | RPM | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 |
| Continuous stall torque | N.m | 0.24 | 0.24 | 0.48 | 0.48 | 0.72 | 0.72 |
| Rated torque | N.m | 0.2 | 0.2 | 0.4 | 0.4 | 0.6 | 0.6 |
| Rated power | W | 21 | 63 | 42 | 125 | 62 | 188 |
| Peak torque | N.m | 0.6 | 0.6 | 1.2 | 1.2 | 1.8 | 1.8 |
| Peak current | A | 3.28 | 9.84 | 3.28 | 9.84 | 3.28 | 9.84 |
| Torque constant | Nm/A | 0.227 | 0.058 | 0.227 | 0.058 | 0.227 | 0.058 |
| Back E.M.F | V/KRPM | 24 | 6.1 | 24 | 6.1 | 24 | 6.1 |
| Rotor inertia | g.c㎡ | 145 | 145 | 286 | 286 | 420 | 420 |
| Body length | mm | 59 | 59 | 80 | 80 | 101 | 101 |
| Voltage range | VDC | 12~60 | 12~60 | 12~80 | 12~80 | 24~120 | 24~120 |
| Speed Range | RPM | 1000~3000 | |||||
| Weight | Kg | 0.6 | 0.6 | 1 | 1 | 1.5 | 1.5 |
Applications for the 57mm Brushless DC Motor (NEMA 23)
The 57ZW3S’s industry-standard NEMA 23 mounting and high-torque output make it a superior choice for replacing or upgrading stepper motors in demanding machinery. Key application areas include:
- CNC & Milling: This 57mm brushless dc motor provides high speed and consistent torque for small CNC mills, plasma cutters, and laser engravers.
- Automation & Robotics: Ideal for small robotic arms, automated assembly lines, and AGVs that require the reliability and precise control of a 57mm brushless dc motor.
- Textile & Packaging: Drives textile machinery (e.g., winding machines) and packaging equipment (e.g., labelers, fillers) that run continuous duty cycles.
Outline

Customization
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
| Item | Description |
|---|---|
| Shaft Extensions | Motors can be configured with single or double-ended shafts, manufactured to your specific length. |
| Encoder Options | We offer integration with various encoders to meet specific resolution and application needs. |
| Brake Options | Motors can be equipped with an optional brake, available with or without a manual hand release. |
| Cable Harnesses | Custom cable harnesses, with or without connectors, are available upon request. |
| Pulleys & Pinion Gears | Pulleys or pinion gears can be supplied and mounted to your specifications. |
| Gearbox Integration | Most motors can be paired with various gearbox types, including planetary, worm wheel, and parallel shaft gearboxes. |
Frequently Asked Questions (FAQ)
Q: When should I choose this 57mm BLDC motor over a NEMA 23 stepper?
A: Both are excellent for motion control, but for different tasks. A NEMA 23 stepper motor is ideal for high torque at low speeds and for holding a position (holding torque). This 57mm brushless dc motor (57ZW3S) is designed for high-speed, continuous-duty applications where efficiency (less heat), low noise, and a longer operational lifespan are critical.
Q: What type of driver is required for the 57ZW3S motor?
A: This 57ZW3S motor requires a compatible BLDC motor driver to operate. We offer a complete range of drivers, and our engineers can help you select the perfect match for this 57mm brushless dc motor’s power and voltage requirements.
Q: Is this motor complicated to integrate if I am switching from a stepper?
A: While the drive technology is different, the mechanical integration is simple, as this 57mm brushless dc motor uses the same 57x57mm (NEMA 23) mounting flange. Our technical team can provide full support for your project.
Q: What is the expected operational lifespan of this motor?
A: The 57ZW3S series is built for durability, with an expected lifespan often exceeding 20,000 hours. As a high-quality 57mm brushless dc motor, its primary lifespan factors are the high-quality bearings, which are selected for durability under rated load conditions.






