General Specification:
- Winding type: YWE
- Hall effect angle: 120 Degree electrical angle
- Radial play: 0.025mm / 460g
- End play: 0.025mm / 400g
- Max. radial force: 220N @ 20mm from the flange
- Max. axial force: 60N
- Insulation class: B
- Dielectric strength: 500VDC for one minute
- Insulation resistance: 100MΩ min., 500VDC
Defination of Part number:
60
|
ZW
|
3
|
S
|
72
|
A
|
10
|
X
|
Frame size
|
Brushless dc motor
|
Phase
|
Squared *
|
Length
|
Voltage **
|
Speed
|
External code
|
*: This code shows the sharp of the motor. S = Square; Y =Round.
**: This code shows the voltage of the motor, the detail code defination is: A=24V; B=36V; C=48V; D=170V; E=310V; F=325V; 12=12V; 15=15V
Specifications:
Attention please:
These models below are our typical types which can show our products' performance. If you can't find a model which meets your requirement, we can completely customize the specifications according to your requirement. Please contact us if you have any requirement.
Model | Units | 60ZW3S 72A10 | 60ZW3S 72A30 | 60ZW3S 92A10 | 60ZW3S 92A30 | 60ZW3S 114A10 | 60ZW3S 114A30 | 60ZW3S 134A10 | 60ZW3S 134A30 |
---|---|---|---|---|---|---|---|---|---|
Number of poles | 8 | ||||||||
Number of phase | 3 | ||||||||
Rated voltage | VDC | 24 | |||||||
Rated speed | RPM | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 |
Continuous stall torque | N.m | 0.38 | 0.38 | 0.78 | 0.78 | 1.2 | 1.2 | 1.56 | 1.56 |
Rated torque | N.m | 0.32 | 0.32 | 0.65 | 0.65 | 1 | 1 | 1.3 | 1.3 |
Rated power | W | 33.5 | 100 | 68 | 204 | 105 | 314 | 136 | 408 |
Peak torque | N.m | 0.96 | 0.96 | 1.95 | 1.95 | 3 | 3 | 3.9 | 3.9 |
Peak current | A | 6 | 17.9 | 12.2 | 36.5 | 18.8 | 56 | 24.3 | 73 |
Torque constant | Nm/A | 0.16 | 0.054 | 0.16 | 0.054 | 0.16 | 0.054 | 0.16 | 0.054 |
Back E.M.F | V/KRPM | 17.14 | 6 | 17.14 | 6 | 17.14 | 6 | 17.14 | 6 |
Rotor inertia | g.c㎡ | 70 | 70 | 140 | 140 | 210 | 210 | 280 | 280 |
Body length | mm | 72 | 72 | 92 | 92 | 114 | 114 | 134 | 134 |
Voltage range | VDC | 12~310 | |||||||
Speed Range | RPM | 1000~3000 | |||||||
Weight | Kg | 0.55 | 0.55 | 0.95 | 0.95 | 1.35 | 1.35 | 1.75 | 1.75 |
Outline:
Customization:
Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
- Shaft Extensions: All motors can be supplied with single or double ended shaft, according to per customer’s request. The length of shaft can made as per customer’s request too.
- Encoder option: All motors can be supplied with different revolution encoder according to customer’s request.
- Brake option: All motors can be supplied with brake with or without hand release.
- Cable harness: Cable harness with or without connectors can be supplied according customer’s request.
- Pulley & pinion gear: Pulley or pinion gear is available according to customer’s request.
- Gearbox option: Most of our motors can be supplied with gearboxes, such as planetary gearbox, worm wheel gearbox and parallel shaft gearbox.