General Specification:
- Winding type: YWE
- Hall effect angle: 120 Degree electrical angle
- Radial play: 0.02mm / 460g
- End play: 0.08mm / 450g
- Max. radial force: 220N @ 20mm from the flange
- Max. axial force: 60N
- Insulation class: B
- Dielectric strength: 500VDC for one minute
- Insulation resistance: 100MΩ min., 500VDC
Defination of Part number:
90 | ZW | 3 | S | 68 | A | 40 | X |
Frame size | Brushless dc motor | Phase | Squared * | Length | Voltage ** | Speed | External code |
*: This code shows the sharp of the motor. S = Square; Y =Round.
**: This code shows the voltage of the motor, the detail code defination is: A=24V; B=36V; C=48V; D=170V; E=310V; F=325V; 12=12V; 15=15V
Specifications:
Attention please:
These models below are our typical types which can show our products' performance. If you can't find a model which meets your requirement, we can completely customize the specifications according to your requirement. Please contact us if you have any requirement.
Model | Units | 90ZW3S 68A40 | 90ZW3S 75C40 | 90ZW3S 88C20 | 90ZW3S 88C60 | 90ZW3S 108C20 | 90ZW3S 108C40 | 90ZW3S 136E20 | 90ZW3S 136E60 |
---|---|---|---|---|---|---|---|---|---|
Number of poles | 4 | ||||||||
Number of phase | 3 | ||||||||
Rated voltage | VDC | 24 | 48 | 48 | 48 | 48 | 48 | 310 | 310 |
Rated speed | RPM | 4000 | 4000 | 2000 | 6000 | 2000 | 4000 | 2000 | 6000 |
Continuous stall torque | N.m | 0.6 | 0.8 | 1.2 | 1.2 | 1.7 | 1.7 | 2.8 | 2.2 |
Rated torque | N.m | 0.5 | 0.7 | 1 | 1 | 1.6 | 1.5 | 2.5 | 2 |
Rated power | W | 209 | 293 | 209 | 628 | 335 | 628 | 524 | 1256 |
Peak torque | N.m | 1.5 | 2.1 | 3 | 3 | 4.8 | 4.5 | 7.5 | 6 |
Peak current | A | 17.3 | 24.2 | 17.4 | 35 | 27.8 | 51.8 | 6.6 | 14.7 |
Torque constant | Nm/A | 0.087 | 0.087 | 0.172 | 0.086 | 0.172 | 0.087 | 1.137 | 0.409 |
Back E.M.F | V/KRPM | 9.2 | 9.2 | 18.24 | 9.06 | 18.24 | 9.2 | 120.3 | 43.3 |
Rotor inertia | kg.c㎡ | 0.45 | 0.6 | 0.9 | 0.9 | 2.1 | 2.1 | 2.95 | 2.95 |
Body length | mm | 68 | 75 | 88 | 88 | 108 | 108 | 136 | 136 |
Voltage range | VDC | 12~170 | 12~170 | 24~310 | 24~310 | 24~310 | 24~310 | 24~310 | 24~310 |
Speed Range | RPM | 2000~6000 | |||||||
Weight | Kg | 1.4 | 1.7 | 2.1 | 2.1 | 2.6 | 2.6 | 4.1 | 4.1 |
Model | Units | 90ZW3S 681230 | 90ZW3S 75A30 | 90ZW3S 88C10 | 90ZW3S 88C30 | 90ZW3S 108C10 | 90ZW3S 108C30 | 90ZW3S 136E10 | 90ZW3S 136E30 |
---|---|---|---|---|---|---|---|---|---|
Number of poles | 8 | ||||||||
Number of phase | 3 | ||||||||
Rated voltage | VDC | 12 | 24 | 48 | 48 | 48 | 48 | 310 | |
Rated speed | RPM | 3000 | 3000 | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 |
Continuous stall torque | N.m | 0.6 | 0.8 | 1 | 1 | 1.9 | 1.9 | 3 | 3 |
Rated torque | N.m | 0.5 | 0.7 | 0.85 | 0.85 | 1.7 | 1.7 | 2.5 | 2.5 |
Rated power | W | 157 | 220 | 89 | 267 | 178 | 534 | 262 | 785 |
Peak torque | N.m | 1.5 | 2.1 | 2.55 | 2.55 | 5.1 | 5.1 | 7.5 | 7.5 |
Peak current | A | 50.4 | 70.5 | 7.9 | 21.4 | 16.9 | 42.8 | 4 | 9.7 |
Torque constant | Nm/A | 0.03 | 0.03 | 0.324 | 0.119 | 0.302 | 0.119 | 1.89 | 0.77 |
Back E.M.F | V/KRPM | 3.15 | 3.15 | 34.3 | 12.6 | 32 | 12.6 | 200 | 81.5 |
Rotor inertia | Kg.c㎡ | 0.6 | 0.8 | 1.2 | 1.2 | 1.8 | 1.8 | 2.65 | 2.65 |
Body length | mm | 68 | 75 | 88 | 88 | 108 | 108 | 136 | 136 |
Voltage range | VDC | 12~90 | 12~170 | 24~310 | 24~310 | 24~310 | 24~310 | 24~310 | 24~310 |
Speed Range | RPM | 1000~3000 | |||||||
Weight | Kg | 1.4 | 1.7 | 2.1 | 2.1 | 2.6 | 2.6 | 4.1 | 4.1 |
Outline:
Customization:
Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
- Shaft Extensions: All motors can be supplied with single or double ended shaft, according to per customer’s request. The length of shaft can made as per customer’s request too.
- Encoder option: All motors can be supplied with different revolution encoder according to customer’s request.
- Brake option: All motors can be supplied with brake with or without hand release.
- Cable harness: Cable harness with or without connectors can be supplied according customer’s request.
- Pulley & pinion gear: Pulley or pinion gear is available according to customer’s request.
- Gearbox option: Most of our motors can be supplied with gearboxes, such as planetary gearbox, worm wheel gearbox and parallel shaft gearbox.