General Specification:
| Compatible Motor | φ8–14 / φ38.1–2 / F47.17–M4 |
| Reduction Ratio | i = ( ) : 1 |
| Rated Output Torque | T Nm |
| Stall Torque | 2T Nm |
| Rated Input Speed | 1000 min⁻¹ |
| Maximum Input Speed | 2000 min⁻¹ |
| Mounting Type | Any |
| Average Service Life | 20000 h |
| Backlash | ≤15 arcmin |
| Full Load Efficiency | 96% |
| Noise Level | ≤60 dB |
| Weight | Kg |
| Protection Grade | IP54 |
| Lubrication | Long-lasting Lubrication |
| Operating Temperature | -10° ~ +90° |
Model Selection:
| Model | Gear Ratio | Rated Output Torque TN (Nm) |
| PLE60-04 | 4:1 | 25 |
| PLE60-05 | 5:1 | 28 |
| PLE60-07 | 7:1 | 20 |
| PLE60-010 | 10:1 | 10 |







