General Specification:
| Compatible Motor | φ8–21(24) / φ38.1–2 / F47.17–M4 |
| Reduction Ratio | i = ( ) : 1 |
| Rated Output Torque | T Nm |
| Stall Torque | 2T Nm |
| Rated Input Speed | 1000 min⁻¹ |
| Maximum Input Speed | 2000 min⁻¹ |
| Mounting Type | Any |
| Average Service Life | 20000 h |
| Backlash | ≤20 arcmin |
| Full Load Efficiency | 94% |
| Noise Level | ≤60 dB |
| Weight | Kg |
| Protection Grade | IP54 |
| Lubrication | Long-lasting Lubrication |
| Operating Temperature | -10° ~ +90° |
Model Selection:
| Model | Gear Ratio | Rated Output Torque TN (Nm) |
| PLE60-016SW | 16:1 | 30 |
| PLE60-020SW | 20:1 | 30 |
| PLE60-025SW | 25:1 | 32 |
| PLE60-028SW | 28:1 | 30 |
| PLE60-035SW | 35:1 | 30 |
| PLE60-040SW | 40:1 | 25 |
| PLE60-050SW | 50:1 | 25 |
| PLE60-070SW | 70:1 | 20 |







