General Specification:
| Compatible Motor | 100W=∅8-25/∅30-3/∅45-M3 |
| Reduction Ratio | i = ( ) : 1 |
| Rated Output Torque | T Nm |
| Stall Torque | 2T Nm |
| Rated Input Speed | 3000 min⁻¹ |
| Maximum Input Speed | 6000 min⁻¹ |
| Mounting Type | Any |
| Average Service Life | 20000 h |
| Backlash | ≤15 arcmin |
| Full Load Efficiency | 96% |
| Noise Level | ≤60 dB |
| Weight | 0.32 Kg |
| Protection Grade | IP54 |
| Lubrication | Long-lasting Lubrication |
| Operating Temperature | -10° ~ +90° |
Model Selection:
| Model | Gear Ratio | Rated Output Torque TN (Nm) |
| PS42-04MA | 4:1 | 9 |
| PS42-05MA | 5:1 | 9 |
| PS42-07MA | 7:1 | 5 |
| PS42-010MA | 10:1 | 5 |







