General Specification:
| Compatible Motor | φ8–21.5 / φ38.1–2 / F47.17–M4 |
| Reduction Ratio | i = ( ) : 1 |
| Rated Output Torque | T Nm |
| Stall Torque | 2T Nm |
| Rated Input Speed | 3000 min⁻¹ |
| Maximum Input Speed | 6000 min⁻¹ |
| Mounting Type | Any |
| Average Service Life | 20000 h |
| Backlash | ≤20 arcmin |
| Full Load Efficiency | 94% |
| Noise Level | ≤60 dB |
| Weight | 0.32 Kg |
| Protection Grade | IP54 |
| Lubrication | Long-lasting Lubrication |
| Operating Temperature | -10° ~ +90° |
Model Selection:
| Model | Gear Ratio | Rated Output Torque TN (Nm) |
| PS42-016MD | 16:1 | 12 |
| PS42-020MD | 20:1 | 12 |
| PS42-025MD | 25:1 | 12 |
| PS42-028MD | 28:1 | 12 |
| PS42-035MD | 35:1 | 10 |
| PS42-040MD | 40:1 | 10 |
| PS42-050MD | 50:1 | 10 |
| PS42-070MD | 70:1 | 10 |







