General Specification:
| Compatible Motor | ∅19-40/∅70-3/∅90-M6 |
| Reduction Ratio | i = ( ) : 1 |
| Rated Output Torque | T Nm |
| Stall Torque | 2T Nm |
| Rated Input Speed | 3000 min⁻¹ |
| Maximum Input Speed | 6000 min⁻¹ |
| Mounting Type | Any |
| Average Service Life | 20000 h |
| Backlash | ≤10 arcmin |
| Full Load Efficiency | 96% |
| Noise Level | ≤60 dB |
| Weight | Kg |
| Protection Grade | IP54 |
| Lubrication | Long-lasting Lubrication |
| Operating Temperature | -10° ~ +90° |
Model Selection:
| Model | Gear Ratio | Rated Output Torque TN (Nm) |
| SPLF90-04MA | 4:1 | 80 |
| SPLF90-05MA | 5:1 | 90 |
| SPLF90-07MA | 7:1 | 60 |
| SPLF90-010MA | 10:1 | 39 |


