General Specification:
| Compatible Motor | ∅19-40/∅70-3/∅90-M6 |
| Reduction Ratio | i = ( ) : 1 |
| Rated Output Torque | T Nm |
| Stall Torque | 2T Nm |
| Rated Input Speed | 3000 min⁻¹ |
| Maximum Input Speed | 6000 min⁻¹ |
| Mounting Type | Any |
| Average Service Life | 20000 h |
| Backlash | ≤15 arcmin |
| Full Load Efficiency | 94% |
| Noise Level | ≤60 dB |
| Weight | Kg |
| Protection Grade | IP54 |
| Lubrication | Long-lasting Lubrication |
| Operating Temperature | -10° ~ +90° |
Model Selection:
| Model | Gear Ratio | Rated Output Torque TN (Nm) |
| SPLF90-016MA | 16:1 | 90 |
| SPLF90-020MA | 20:1 | 90 |
| SPLF90-025MA | 25:1 | 100 |
| SPLF90-028MA | 28:1 | 90 |
| SPLF90-035MA | 35:1 | 100 |
| SPLF90-040MA | 40:1 | 90 |
| SPLF90-050MA | 50:1 | 100 |
| SPLF90-070MA | 70:1 | 70 |







