General Specification:
- Winding type: YWE
- Hall effect angle: 120 Degree electrical angle
- Radial play: 0.02mm/460g
- End play: 0.02mm/400g
- Max. radial force: 15N @ 10mm from the flange
- Max. axial force: 10N
- Insulation class: B
- Dielectric strength: 500VDC for one minute
- Insulation resistance: 100MΩ min., 500VDC
Defination of Part number:
42
|
ZW
|
3
|
Y
|
45
|
A
|
20
|
X
|
Frame size
|
Brushless dc motor
|
Phase
|
Round *
|
Length
|
Voltage **
|
Speed
|
External code
|
*: This code shows the sharp of the motor. S = Square; Y =Round.
**: This code shows the voltage of the motor, the detail code defination is: A=24V; B=36V; C=48V; D=170V; E=310V; F=325V; 12=12V; 15=15V
Specifications:
Attention please:
These models below are our typical types which can show our products' performance. If you can't find a model which meets your requirement, we can completely customize the specifications according to your requirement. Please contact us if you have any requirement.
Model | Units | 42ZW3Y 45A20 | 42ZW3Y 45A40 | 42ZW3Y 45A60 | 42ZW3Y 54A20 | 42ZW3Y 54A40 | 42ZW3Y 54A60 | 42ZW3Y 75A20 | 42ZW3Y 75A40 | 42ZW3Y 75A60 |
---|---|---|---|---|---|---|---|---|---|---|
Number of poles | 4 | |||||||||
Number of phase | 3 | |||||||||
Rated voltage | VDC | 24 | ||||||||
Rated speed | RPM | 2000 | 4000 | 6000 | 2000 | 4000 | 6000 | 2000 | 4000 | 6000 |
Continuous stall torque | N.m | 0.048 | 0.048 | 0.048 | 0.096 | 0.096 | 0.096 | 0.192 | 0.192 | 0.192 |
Rated torque | N.m | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 | 0.16 |
Rated power | W | 8.4 | 16.75 | 25 | 21 | 42 | 63 | 33.5 | 67 | 100 |
Peak torque | N.m | 0.12 | 0.12 | 0.12 | 0.25 | 0.25 | 0.25 | 0.45 | 0.45 | 0.45 |
Peak current | A | 1.34 | 2.68 | 4 | 3.7 | 7 | 10.5 | 5.6 | 11.2 | 16.8 |
Torque constant | Nm/A | 0.075 | 0.04 | 0.028 | 0.075 | 0.043 | 0.029 | 0.075 | 0.043 | 0.029 |
Back E.M.F | V/KRPM | 8 | 4.6 | 3 | 8 | 4.6 | 3 | 8 | 4.6 | 3 |
Rotor inertia | g.c㎡ | 14.6 | 14.6 | 14.6 | 20.3 | 20.3 | 20.3 | 38 | 38 | 38 |
Body length | mm | 43 | 43 | 43 | 54 | 54 | 54 | 73 | 73 | 73 |
Voltage range | VDC | 24~48 | ||||||||
Speed Range | RPM | 2000~15000 | ||||||||
Weight | Kg | 0.37 | 0.37 | 0.37 | 0.46 | 0.46 | 0.46 | 0.63 | 0.63 | 0.63 |
Outline:
Customization:
Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
- Shaft Extensions: All motors can be supplied with single or double ended shaft, according to per customer’s request. The length of shaft can made as per customer’s request too.
- Encoder option: All motors can be supplied with different revolution encoder according to customer’s request.
- Brake option: All motors can be supplied with brake with or without hand release.
- Cable harness: Cable harness with or without connectors can be supplied according customer’s request.
- Pulley & pinion gear: Pulley or pinion gear is available according to customer’s request.
- Gearbox option: Most of our motors can be supplied with gearboxes, such as planetary gearbox, worm wheel gearbox and parallel shaft gearbox.