General Specification
- Winding type: YWE
- Hall effect angle: 120 Degree electrical angle
- Radial play: 0.02mm/460g
- End play: 0.02mm/400g
- Max. radial force: 15N @ 10mm from the flange
- Max. axial force: 10N
- Insulation class: B
- Dielectric strength: 500VDC for one minute
- Insulation resistance: 100MΩ min., 500VDC
Defination of Part number
42 | ZW | 3 | Y | 45 | A | 20 | X |
Frame size | Brushless dc motor | Phase | Round * | Length | Voltage ** | Speed | External code |
*: This code shows the sharp of the motor. S = Square; Y =Round.
**: This code shows the voltage of the motor, the detail code defination is: A=24V; B=36V; C=48V; D=170V; E=310V; F=325V; 12=12V; 15=15V
Specifications
| Model | Units | 42ZW3Y 45A20 | 42ZW3Y 45A40 | 42ZW3Y 45A60 | 42ZW3Y 54A20 | 42ZW3Y 54A40 | 42ZW3Y 54A60 | 42ZW3Y 75A20 | 42ZW3Y 75A40 | 42ZW3Y 75A60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of poles | 4 | |||||||||
| Number of phase | 3 | |||||||||
| Rated voltage | VDC | 24 | ||||||||
| Rated speed | RPM | 2000 | 4000 | 6000 | 2000 | 4000 | 6000 | 2000 | 4000 | 6000 |
| Continuous stall torque | N.m | 0.048 | 0.048 | 0.048 | 0.096 | 0.096 | 0.096 | 0.192 | 0.192 | 0.192 |
| Rated torque | N.m | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 | 0.16 |
| Rated power | W | 8.4 | 16.75 | 25 | 21 | 42 | 63 | 33.5 | 67 | 100 |
| Peak torque | N.m | 0.12 | 0.12 | 0.12 | 0.25 | 0.25 | 0.25 | 0.45 | 0.45 | 0.45 |
| Peak current | A | 1.34 | 2.68 | 4 | 3.7 | 7 | 10.5 | 5.6 | 11.2 | 16.8 |
| Torque constant | Nm/A | 0.075 | 0.04 | 0.028 | 0.075 | 0.043 | 0.029 | 0.075 | 0.043 | 0.029 |
| Back E.M.F | V/KRPM | 8 | 4.6 | 3 | 8 | 4.6 | 3 | 8 | 4.6 | 3 |
| Rotor inertia | g.c㎡ | 14.6 | 14.6 | 14.6 | 20.3 | 20.3 | 20.3 | 38 | 38 | 38 |
| Body length | mm | 43 | 43 | 43 | 54 | 54 | 54 | 73 | 73 | 73 |
| Voltage range | VDC | 24~48 | ||||||||
| Speed Range | RPM | 2000~15000 | ||||||||
| Weight | Kg | 0.37 | 0.37 | 0.37 | 0.46 | 0.46 | 0.46 | 0.63 | 0.63 | 0.63 |
In-Depth Applications for the 42mm Round Brushless DC Motor
The 42ZW3Y’s high speed, low vibration, and compact circular design make it a premier choice for specialized equipment. Key application areas include:
- Medical & Laboratory: Ideal for surgical drills, dental tools, medical pumps, and centrifuges where a high-RPM 42mm round brushless dc motor, stability, and sterilization-compatibility are required.
- Handheld Power Tools: Powers high-end electric screwdrivers, grinders, and sanders where a high-speed 42mm round brushless dc motor is crucial for user comfort and performance.
- Pumps & Ventilation: Efficiently drives small air, liquid, or vacuum pumps (e.g., diaphragm pumps), a task perfectly suited for a 42mm round brushless dc motor.
Outline

Customization
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shaft | Encoder | Brake | Connector | Pulley | Gearbox |
| Item | Description |
|---|---|
| Shaft Extensions | Motors can be configured with single or double-ended shafts, manufactured to your specific length. |
| Encoder Options | We offer integration with various encoders to meet specific resolution and application needs. |
| Brake Options | Motors can be equipped with an optional brake, available with or without a manual hand release. |
| Cable Harnesses | Custom cable harnesses, with or without connectors, are available upon request. |
| Pulleys & Pinion Gears | Pulleys or pinion gears can be supplied and mounted to your specifications. |
| Gearbox Integration | Most motors can be paired with various gearbox types, including planetary, worm wheel, and parallel shaft gearboxes. |
Frequently Asked Questions (FAQ)
Q: When should I choose this 42mm round motor (42ZW3Y) over the square (42ZW3S) model?
A: The choice depends on your application’s space and power needs. The 42ZW3Y 42mm round brushless dc motor is excellent for high-speed, low-vibration tasks and fits perfectly in cylindrical housings (like handheld tools). The square (42ZW3S) model typically offers higher torque density for industrial automation.
Q: What is the benefit of a 4-pole design as seen in this motor?
A: A 4-pole design in a 42mm round brushless dc motor strikes a balance between torque and speed. It allows for a smoother operation and higher speeds (up to 15,000 rpm for this model) compared to some higher-pole-count motors, making it ideal for high-speed tools and pumps.
Q: Does this motor require a sensor (Hall sensor)?
A: This motor includes an integrated Hall effect sensor (120-degree electrical angle) for precise commutation and speed control when used with a standard BLDC driver. Sensorless operation is also possible with an advanced sensorless driver.
Q: What is the expected lifespan of this high-speed motor?
A: The 42ZW3Y series is built for durability, with an expected lifespan often exceeding 20,000 hours. As it is a brushless motor, the primary wear component is the high-quality bearings, which are selected to handle the rated loads and high speeds.






