General Specification:
| Compatible Motor | φ5–24 / φ22–2 / F31–M3 |
| Reduction Ratio | i = ( ) : 1 |
| Rated Output Torque | T Nm |
| Stall Torque | 2T Nm |
| Rated Input Speed | 1000 min⁻¹ |
| Maximum Input Speed | 2000 min⁻¹ |
| Mounting Type | Any |
| Average Service Life | 20000 h |
| Backlash | ≤15 arcmin |
| Full Load Efficiency | 96% |
| Noise Level | ≤55 dB |
| Weight | 0.25 Kg |
| Protection Grade | IP54 |
| Lubrication | Long-lasting Lubrication |
| Operating Temperature | -10° ~ +90° |
Model Selection:
| Model | Gear Ratio | Rated Output Torque TN (Nm) |
| PLE42-04SW | 4:1 | 9 |
| PLE42-05SW | 5:1 | 9 |
| PLE42-07SW | 7:1 | 5 |
| PLE42-010SW | 10:1 | 5 |







