General Specification:
| Compatible Motor | 100W=∅8-25/∅30-3/∅45-M3 |
| Reduction Ratio | i = ( ) : 1 |
| Rated Output Torque | T Nm |
| Stall Torque | 2T Nm |
| Rated Input Speed | 3000 min⁻¹ |
| Maximum Input Speed | 6000 min⁻¹ |
| Mounting Type | Any |
| Average Service Life | 20000 h |
| Backlash | ≤20 arcmin |
| Full Load Efficiency | 94% |
| Noise Level | ≤60 dB |
| Weight | 0.42 Kg |
| Protection Grade | IP54 |
| Lubrication | Long-lasting Lubrication |
| Operating Temperature | -10° ~ +90° |
Model Selection:
| Model | Gear Ratio | Rated Output Torque TN (Nm) |
| PS42-016MA | 16:1 | 12 |
| PS42-020MA | 20:1 | 12 |
| PS42-025MA | 25:1 | 12 |
| PS42-028MA | 28:1 | 12 |
| PS42-035MA | 35:1 | 10 |
| PS42-040MA | 40:1 | 10 |
| PS42-050MA | 50:1 | 10 |
| PS42-070MA | 70:1 | 10 |


